Alexandria Virginia Listed ⁞ $399,900
3312 Valley Dr #810-3312 is just listed and looks like a good buy in many ways. But it's not important to Nesbitt Realty that our client buys this home, or any particular small dwelling in 22302 in the City of Alexandria. Rather, it's more important to our agents that we do what's most compatible for our client. There are an almost unlimited number of variables in play.Can you afford $400,000?
Or is your budget closer to $374,000? If you can afford $399,900, should you pay $399,900? What style of property do you prefer? If you like colonial condos, you'll love the neighborhood around 3312 Valley Dr #810-3312. Do you want upgraded features? For example, do you like stainless steel appliances, granite counters, dual pane windows? Maybe you want a "green" home? Or, do you prefer a handyman special? Do you need to think about resale value? Do you know what homes have sold for in this area? Here's what has Recently sold at Parkfairfax. $399,900 ⁞ 2 BR ⁞ 1 BA ⁞ 0 HB ⁞ 900 SQFT ⁞ 3312 Valley Dr #810-3312 Alexandria 22302 VASTOP!!! MUST SEE HOME! Lovingly remodeled with HVAC central air!! Incredibly spacious and private outdoor flagstone patio over looking a grassy knoll (probably longest patio in Parkfairfax). You can watch the summer concerts in the grassy ... [Read more]

About The Same Size As 3312 Valley Dr #810-3312?
All the homes in this table are circa the same living area as 3312 Valley Dr #810-3312. Why compare properties of a similar size to 3312 Valley Dr #810-3312 in Northern VA? Further, by comparing similarly sized condos, a property hunter can get the asking price and the real estate market in Northern VA.▲ | ▼ |
---|---|
Alexandria | 19 Active |
Woodbridge | 18 Active |
Winchester | 12 Active |
Arlington | 11 Active |
Front Royal | 7 Active |
McLean | 5 Active |
Vienna | 4 Active |
Fairfax | 4 Active |
Centreville | 3 Active |
Falls Church | 3 Active |
Linden | 2 Active |
Broadway | 2 Active |
Manassas Park | 2 Active |
Burke | 2 Active |
Herndon | 1 Active |
Keezletown | 1 Active |
Gore | 1 Active |
Lorton | 1 Active |
Luray | 1 Active |
Manassas | 1 Active |
Gainesville | 1 Active |
Elkton | 1 Active |
Reston | 1 Active |
Star Tannery | 1 Active |
Strasburg | 1 Active |
Triangle | 1 Active |
Cross Junction | 1 Active |
Chester Gap | 1 Active |
Bergton | 1 Active |

Age Of Homes That Cost About As Much As 3312 Valley Dr #810-3312
The median age of places in Alexandria is 45 years old. Is the age of the home of importance to you? If so, you might wonder how old are similarly-priced homes on the market in the City of Alexandria? The table below can give you an idea of the age of homes that are selling for close to $399,900.▲ | ▼ |
---|---|
Recently built (2019 - 2022) | 1 Active |
21st Century (2003 - 2012) | 1 Active |
Late 20th Century (1983 - 1999) | 3 Active |
Mid 20th Century (1938 - 1982) | 6 Active |
Early 20th Century (1900 - 1937) | 1 Active |

Alexandria Home Buying Pointers
Will's helpful information of the day for buyers looking at 3312 Valley Dr #810-3312 in Alexandria
Will Nesbitt is a proactive agent. He works hard every day in and around 22302. This property is listed for sale asking $399,900. In this community, residences are typically 81 years old. Agents often know of new listings coming up that are not yet on the market. If you're relying on Zillow you might be missing out on the condo of your hopes. In fact, it's smart to let Will Nesbitt know your criteria so you can stay up to the minute on the City of Alexandria real estate.
Related By Price To 3312 Valley Dr #810-3312
Will Nesbitt can help you, if you would like to find out more about 3312 Valley Dr #810-3312 or any of the places below. As a matter of fact, if needed, Will can provide details and more information.- $365,000: 2818 Emma Lee St #302, Falls Church, VA 22042 | Fairfax | Comparables |
- $445,000: 851 N Glebe Rd #1003, Arlington, VA 22203 | Ballston | Comparables |
- $350,000: 3800 Powell Ln #604, Falls Church, VA 22041 | Lakeside Plaza | Comparables |
- $352,500: 5636 Willoughby Newton Dr #15, Centreville, VA 20120 | Willoughbys Ridge | Comparables |
See more in Recent Listings