Just Listed At in The City of Alexandria Virginia 22314 - $315,000
Will Nesbitt enjoys working in the City of Alexandria because there are so many great choices like 207 Skyhill Rd #3 here. Scrutinize what's new at Seminary Walk in Alexandria, Virginia. As a matter of fact, you will be surprised by what this condo has right here in the City of Alexandria.Don’t miss this Hidden Gem! There are so many Updates and One of the Best Locations in the Area! Enjoy so much Natural Light in this Pristine and Spacious 2 bedroom 1 Bathroom home! Here is the list of Updates: ALL NEW High End Luxury Vinyl ... [Read more]

About The Same Size As 207 Skyhill Rd #3?
All the properties in this table are about the same living area as 207 Skyhill Rd #3. Why compare properties of a similar size to 207 Skyhill Rd #3 in Northern Virginia? Actually, by comparing similarly sized places, a buyer can understand the asking price and the real estate market in Northern Virginia.▲ | ▼ |
---|---|
Alexandria | 44 Active |
Falls Church | 31 Active |
Reston | 27 Active |
Manassas | 26 Active |
Woodbridge | 26 Active |
Arlington | 24 Active |
Winchester | 22 Active |
Herndon | 16 Active |
McLean | 14 Active |
Front Royal | 7 Active |
Manassas Park | 6 Active |
Oakton | 6 Active |
Cross Junction | 5 Active |
Stephens City | 4 Active |
Annandale | 4 Active |
Vienna | 4 Active |
Lorton | 4 Active |
Triangle | 3 Active |
Springfield | 3 Active |
Stanley | 3 Active |
Centreville | 3 Active |
Clifton | 3 Active |
Fairfax | 3 Active |
Burke | 2 Active |
Luray | 2 Active |
Broadway | 2 Active |
Gore | 2 Active |
Maurertown | 2 Active |
Linden | 2 Active |
Clear Brook | 1 Active |
Chester Gap | 1 Active |
Boston | 1 Active |
New Market | 1 Active |
Dumfries | 1 Active |
Lake Frederick | 1 Active |

How Much Home Can You Get In Alexandria For Around $315,000?
Are you wondering how much living area you can purchase for the same price as 207 Skyhill Rd #3? The table below shows the sizes of other modest condos now selling in Alexandria. All of these residences cost approximately as much as 207 Skyhill Rd #3.▲ | ▼ |
---|---|
Tiny (1 to 600 sqft) | 1 Active |
Smaller (601 to 700 sqft) | 1 Active |
Small (701 to 1,100 sqft) | 19 Active |
Modest (1101 to 1,500 sqft) | 20 Active |
Mid-Sized (1501 to 2,000 sqft) | 1 Active |
Very Large (3001 to 4,000 sqft) | 1 Active |
Age Of Homes That Cost About As Much As 207 Skyhill Rd #3
In Seminary Walk, condos are typically 62 years old. Is the age of the property of importance to you? If so, you might wonder how old are similarly-priced homes listed in the City of Alexandria? The table below can give you an idea of the age of homes that are selling for roughly $315,000.▲ | ▼ |
---|---|
21st Century (2003 - 2011) | 3 Active |
Mid 20th Century (1938 - 1982) | 28 Active |

Price: $315,000 : 207 Skyhill Rd #3, Alexandria, VA 22314 || Beds: 2 || Baths: 1 || Half-Baths: 0 || Living Area: 862 || Days On Market: 5 || || Seminary Walk || Buyer's Rebate From Nesbitt Realty: $1,128 || MLS: VAAX2000083Don’t miss this Hidden Gem! There are so many Updates and One of the Best Locations in the Area! Enjoy so much Natural Light in this Pristine and Spacious 2 bedroom 1 Bathroom home! Here is the list of Updates: ALL NEW High End Luxury Vinyl ... [Read more]
Alexandria Home Buying Pointers
Will's helpful information of the day for buyers looking at 207 Skyhill Rd #3 in Alexandria
Agents often know of new listings coming up that are not yet on the market. If you're relying on Zillow you might be missing out on the condo of your dreams. What is more, it's intelligent to let Will Nesbitt know your criteria so you can stay up to the minute on the City of Alexandria real estate. In this community, residences are typically 62 years old. You can purchase 207 Skyhill Rd #3 Alexandria VA 22314 for circa $300,000. This condo has 862 sqft of above grade living area. Will Nesbitt is here to help with your real estate purchase in 22314.
Others Priced Like 207 Skyhill Rd #3
Will Nesbitt can guide you, if you would like to take a closer look at 207 Skyhill Rd #3 or any of the homes below. Actually, if needed, Will can provide details and more information.- $330,000: 11760 Sunrise Valley Dr #716, Reston, VA 20191 | Mercer | Comparables |
- $295,000: 2500 van Dorn #1128, Alexandria, VA 22302 | Park Place | Comparables |
- $299,000: 801 N Pitt St #705, Alexandria, VA 22314 | Port Royal Condominium | Comparables |
- $340,000: 5903 Mount Eagle Dr #1002, Alexandria, VA 22303 | Montebello | Comparables |
- $250,000: 10570 Main St #211, Fairfax, VA 22030 | Main Street Green | Comparables |
- $299,900: 5353 Columbia Pike #401, Arlington, VA 22204 | The Palazzo | Comparables |
- $305,000: 1002 Valley Dr, Alexandria, VA 22302 | Parkfairfax | Comparables |
- $339,900: 2912 17th St S #301, Arlington, VA 22204 | Perry Hall | Comparables |
- $269,900: 3701 S George Mason Dr #102n, Falls Church, VA 22041 | Skyline Plaza | Comparables |
- $267,000: 6017-A Curtier Dr #6017a, Alexandria, VA 22310 | Tiers of Manchester Lake | Comparables |
See more in Recent Listings
Will Nesbitt can help.
207 Skyhill Rd #3 is nice, but so much nicer when Nesbitt Realty helps with the down payment. Learn more about how rebates work and how much you can save with Nesbitt Realty. If you have questions about this place in 22314 in Alexandria, contact Will Nesbitt. He can help.
