Sequoyah is a community of condos in Fairfax County and Alexandria. Residences in Sequoyah are generally wood siding contemporary.
Buying a residence can be scary, but it doesn't have to be. When you're armed with facts, then you can make your best choice.
The average living area in Sequoyah is 1,052 while 3809 Laramie Pl #I has 957 sqft of living space. 3809 Laramie Pl #I is the least expensive condo for sale in Sequoyah.
Also For Sale At Sequoyah
- $219,000: 3909 Woodhue Pl, Alexandria, VA 22309 | Sequoyah | Comparables |
- $219,000: 8030 Pantano Pl #16, Alexandria, VA 22309 | Sequoyah | Comparables |
- $219,000: 3922 Woodhue Pl, Alexandria, VA 22309 | Sequoyah | Comparables |
- $219,000: 3833 El Camino Pl #20, Alexandria, VA 22309 | Sequoyah | Comparables |
- $219,000: 3843 El Camino Pl, Alexandria, VA 22309 | Sequoyah | Comparables |
- $219,000: 3806 El Camino Pl, Alexandria, VA 22309 | Sequoyah | Comparables |
- $211,000: 8006 Capistrano Pl #D, Alexandria, VA 22309 | Sequoyah | Comparables |
- $215,000: 7907 San Leandro Pl #118-D, Alexandria, VA 22309 | Sequoyah | Comparables |
See more in Also For Sale At Sequoyah
Our real estate agents are dedicated to excellence and are required to continue their education after licensing.
How old are homes on the market in this zip code?
▲ | ▼ |
---|---|
Recently built (2018 – 2021) | 4 Active |
21st Century (2003 – 2011) | 1 Active |
Millennial (1998 – 2002) | 1 Active |
Late 20th Century (1983 – 1999) | 6 Active |
Mid 20th Century (1938 – 1982) | 19 Active |
We’re here when you need us. Our real estate agents love to help clients achieve their real estate goals!