8616-C Beekman Pl #16c, Alexandria VA 22309 :: 2 BR // 2 BA // 0 HB // $209,900
Lovely 2 bedroom and 2 full bathroom Condo! Stunning & Immaculate. Updated throughout! Kitchen updated w/Stainless Steel appliances, features Breakfast Bar & Maple cabinets. Living Room with laminate hardwoods has vaulted ceiling and beautiful … [Read more]
To visit this abode, email Alan Clerinx. Julie Nesbitt can also assist you with these similarly priced places around 22309 in Fairfax County.
How Much Do Similarly Sized Properties Cost In Alexandria?
▲ | ▼ |
---|---|
Budget (1 to $300,000) | 18 Active |
Affordable (300001 to $400,000) | 5 Active |
Entry-Level (400001 to $550,000) | 1 Active |
Choice (550001 to $650,000) | 2 Active |
From $159,900 to $259,900
- $235,000: 10302 Appalachian Cir #8-109, Oakton, VA 22124 | Four Winds At Oakton | Comparables |
- $203,000: 6621 Wakefield Dr #412, Alexandria, VA 22307 | River Towers | Comparables |
- $195,000: 3906 Penderview Dr #732, Fairfax, VA 22033 | Penderbrook Square | Comparables |
- $249,000: 1808 Old Meadow Rd #1103, McLean, VA 22102 | Encore of McLean | Comparables |
- $239,900: 2059 Huntington Ave #809, Alexandria, VA 22303 | Hunting Creek Club Apts | Comparables |
- $250,000: 12016 Taliesin Pl #24, Reston, VA 20190 | Oak Park Condo | Comparables |
- $225,000: 6143 Leesburg Pike #301, Falls Church, VA 22041 | Lafayette Park | Comparables |
- $255,000: 3334 Woodburn Village Dr #33, Annandale, VA 22003 | Woodburn Village | Comparables |
- $243,900: 8600 Village Square Dr #D, Alexandria, VA 22309 | The Villages Con | Comparables |
- $199,999: 7360 Lee Hwy #201, Falls Church, VA 22046 | Timberlane Village Gdns | Comparables |
See more in Fairfax County
