
- The penthouses in this neighborhood are masonry colonials with an average of 956 sqft of living space.
- Penthouses in this section were built around 1959.
- The subject property has been advertised for sale 4 days, but the average days on the market in this enclave is 37
- The median age of properties in Seminary Walk is 61 years of age.
Perfectly situated garden style corner unit, spacious and super convenient! Top floor 1 Bedroom/1 Bath unit with new living room and bathroom skylights and an exceptionally large primary bedroom with large walk-in closet and secondary closet. … [Read more]
Where can I find similar properties?
▲ | ▼ |
---|---|
Watergate At Landmark | 7 Active |
Exchange At van Dorn | 7 Active |
The Plaza | 4 Active |
Seminary Walk | 4 Active |
Parkfairfax | 3 Active |
Bolling Brook | 2 Active |
Alexandria Knolls | 2 Active |
Marina Towers | 2 Active |
Park Fairfax | 2 Active |
Greenhouse | 1 Active |
Pavilion On the Park | 1 Active |
Fairlington Village | 1 Active |
Old Town | 1 Active |
Park Place | 1 Active |
Potowmack Crossing | 1 Active |
Pointe At Park Center | 1 Active |
Palazzo At Park Center | 1 Active |
Lofts | 1 Active |
None Available | 1 Active |
Edsall Terrace | 1 Active |
Port Royal | 1 Active |
Alexandria Overlook | 1 Active |
Northampton Place | 1 Active |
North Old Town | 1 Active |
Bearings North | 1 Active |
Harbor Terrace | 1 Active |
Julie Nesbitt's Suggestions For Home Buyers
See more in The City of Alexandria