OPEN HOUSE SAT 1-3PM and SUN 2-4PM! A MUST SEE !!! Charming 2 level, 2 Bedroom, 2 Bathroom Unit with Large Loft. Single Car Garage with Driveway Parking and a Parking Lot. Fresh Paint throughout. New Porcelain Tile Floors. Great Gourmet Kitchen … [Read more]
$385,000 :-: 2 bed :-: 2 bath :-: 0 half-bath :-: Alexandria VA
What Elementary School Choices Are Available For A Similar List Price In Fairfax County?
▲ | ▼ |
---|---|
Cameron | 5 Active |
Centreville | 5 Active |
Marshall Road | 4 Active |
Lake Anne | 3 Active |
Franconia | 3 Active |
Saratoga | 2 Active |
Franklin Sherman | 2 Active |
Bucknell | 2 Active |
Dogwood | 2 Active |
Terraset | 1 Active |
Gunston | 1 Active |
Glen Forest | 1 Active |
Lorton Station | 1 Active |
McNair | 1 Active |
Hutchison | 1 Active |
Groveton | 1 Active |
Bren Mar Park | 1 Active |
Lane | 1 Active |
Bull Run | 1 Active |
Oakton | 1 Active |
Silverbrook | 1 Active |
Hayfield | 1 Active |
Waples Mill | 1 Active |
Pine Spring | 1 Active |
Armstrong | 1 Active |
Flint Hill | 1 Active |
Spring Hill | 1 Active |
How Many Similarly-Priced Homes For Sale In 22315 Have A Garage?
▲ | ▼ |
---|---|
No garage parking | 4 Active |
Property has a garage | 1 Active |
Read More about 7001 Birkenhead Pl #10d