


- the average number of days on the market is 15.
- the most expensive property on the market is 7753 Patriot Dr #5.
- the least expensive unit on the market is 426 N Armistead St #T2.
- 428 N Armistead St #102 is currently listed for $219,900.
Where have similarly priced properties recently sold?
▲ | ▼ |
---|---|
22304 | 33 Active |
20110 | 31 Active |
22192 | 27 Active |
22309 | 26 Active |
20109 | 24 Active |
20121 | 22 Active |
20191 | 20 Active |
22003 | 20 Active |
22204 | 16 Active |
20190 | 14 Active |
22302 | 14 Active |
22041 | 12 Active |
22152 | 11 Active |
22043 | 10 Active |
22044 | 10 Active |
22193 | 10 Active |
22042 | 10 Active |
20170 | 9 Active |
22312 | 8 Active |
22033 | 8 Active |
22314 | 8 Active |
22046 | 7 Active |
22191 | 7 Active |
22307 | 7 Active |
22172 | 6 Active |
22026 | 5 Active |
22025 | 5 Active |
22031 | 5 Active |
22207 | 4 Active |
20111 | 4 Active |
22303 | 3 Active |
20151 | 3 Active |
22203 | 3 Active |
20120 | 3 Active |
22102 | 2 Active |
22150 | 2 Active |
22079 | 2 Active |
22305 | 2 Active |
22015 | 2 Active |
22124 | 2 Active |
20171 | 2 Active |
22301 | 1 Active |
22202 | 1 Active |
22201 | 1 Active |
22030 | 1 Active |
22101 | 1 Active |
22310 | 1 Active |
Recently Sold At Mayflower Square
See more in Recently Sold At Mayflower Square