If you use Alan Clerinx as your agent when buying 3313 Wyndham Cir #1213, Nesbitt Realty will pay you $868. Alain Clerinx suggests that home property hunters in 22302 in the City of Alexandria who are shopping with a budget of $272,500 should dream of this property.
ThisĀ amazing colonial unit in Pointe At Park Center is listed in Alexandria, VA. The listing agent reports thatĀ this home has 742 square foot of living area. The premium unit been on the market 1 days. traditionals in Pointe At Park Center were largely built around 1990 with a median age of 30 years.
Beautifully updated first floor unit in rear of complex. One garage space conveys, Stainless appliances, soft close kitchen cabinets, wood flooring-1 year old. Fully Furnished. Bedroom suit Sofa bed, end tables, coffee table, 2 TV’s-60″ … [Read more]
Read more about this area: Pointe At Park Center
What Subdivisions In Alexandria Have Similarly Priced Homes?
▲ | ▼ |
---|---|
Exchange At van Dorn | 5 Active |
Greenhouse | 4 Active |
Alexandria Knolls | 3 Active |
The Fountains | 3 Active |
Belle View | 3 Active |
Pointe At Park Center | 3 Active |
Belle View Condominiums | 3 Active |
Watergate At Landmark | 3 Active |
Isabella At Monticello Mews | 2 Active |
Northampton Place | 2 Active |
Park Fairfax | 2 Active |
Bearings North | 2 Active |
The Boulevard | 2 Active |
Highpointe | 2 Active |
Montebello | 2 Active |
Sequoyah | 2 Active |
Pavilion On the Park | 2 Active |
Hunting Creek Club Apts | 1 Active |
Palazzo At Park Center | 1 Active |
River Towers | 1 Active |
River View | 1 Active |
Hunting Creek Club | 1 Active |
Reynolds Prospect | 1 Active |
Alexandria Square | 1 Active |
Parkfairfax | 1 Active |
Templeton of Alexandria | 1 Active |
Olympus At Landmark | 1 Active |
Parkeast | 1 Active |
None Available | 1 Active |
Bolling Brook | 1 Active |
Edsall Terrace | 1 Active |
The Plaza | 1 Active |
Bearings South | 1 Active |
No one knows more about the local real estate market than Nesbitt Realty.
