2 beds, 2 full baths
Home size: 1463
Added: 09/10/20, Last Updated: 11/24/2020
Property Type: Unit for Sale
MLS Number: VAAX249334
Subdivision: The Royalton
<!–
List Price: 679000.00
–>
Price Reduced! Rarely available top floor corner unit at The Royalton at King Street Metro! You’ll fall in love with this private two Master Bedroom, two Bathroom + Den home in the heart of Alexandria! Spanning nearly 1,500 square feet, this is … [Read more]
Sometimes Alexandria are available but not actively available. Check with Julie Nesbitt before you get your hopes up.
To tour this $679,000 2-bedroom 2-baths contemporaries-style unit in Alexandria, get in touch with Alain Clerinx. Julie Nesbitt can also help you with these similarly priced residences around 22314 in Alexandria.
Elementary School Options In Alexandria VA
▲ | ▼ |
---|---|
Belle View | 24 Active |
Douglas Macarthur | 21 Active |
Samuel W. Tucker | 21 Active |
Lyles-Crouch | 19 Active |
Jefferson-Houston | 17 Active |
Cameron | 16 Active |
Riverside | 11 Active |
Waynewood | 11 Active |
John Adams | 10 Active |
Patrick Henry | 8 Active |
James K. Polk | 8 Active |
Charles Barrett | 8 Active |
Bren Mar Park | 7 Active |
Lane | 7 Active |
Woodlawn | 6 Active |
Mount Vernon Woods | 6 Active |
William Ramsay | 6 Active |
Rose Hill | 6 Active |
Call School Board | 5 Active |
Hollin Meadows | 5 Active |
Clermont | 5 Active |
Bush Hill | 5 Active |
Franconia | 5 Active |
Washington Mill | 4 Active |
Mount Vernon | 4 Active |
George Mason | 4 Active |
Columbia | 3 Active |
Parklawn | 3 Active |
Groveton | 3 Active |
Maury | 3 Active |
Hayfield | 3 Active |
Fort Hunt | 2 Active |
Bucknell | 2 Active |
Island Creek | 2 Active |
Jefferson-Houston School | 2 Active |
Hybla Valley | 2 Active |
Cora Kelly Magnet | 1 Active |
Stratford Landing | 1 Active |
Glen Forest | 1 Active |
What Subdivisions In Alexandria Have Similarly Sized Homes?
▲ | ▼ |
---|---|
Alexandria Knolls | 3 Active |
Robinson Landing | 2 Active |
The Royalton | 2 Active |
Pinewood Lake | 2 Active |
Huntington | 1 Active |
Sylvan Hills | 1 Active |
Groveton Woods | 1 Active |
Beverly Hills | 1 Active |
Eastgate At Mount Vernon | 1 Active |
Van Dorn Village | 1 Active |
Olympus At Landmark | 1 Active |
None Available | 1 Active |
Franconia Commons | 1 Active |
Windsor Park | 1 Active |
Hybla Valley Farms | 1 Active |
Old Town Alexandria | 1 Active |
The Plaza | 1 Active |
Riverside Estates | 1 Active |
Wellington Commons | 1 Active |
Barclay Court | 1 Active |
Montebello Condo | 1 Active |
Engleside | 1 Active |
Deer Run Crossing | 1 Active |
Wilton Woods | 1 Active |
From $629,000 to $729,000
- $680,000: 5071 Minda Ct, Alexandria, VA 22304 | Cameron Station | Comparables |
- $684,900: 3045 Manning St, Alexandria, VA 22305 | Del Ray | Comparables |
- $720,000: 1326 Michigan Ave, Alexandria, VA 22314 | Mt Vernon Const Co | Comparables |
- $669,900: 409 S Columbus St, Alexandria, VA 22314 | Old Town Alexandria | Comparables |
- $674,900: 623 S Columbus St, Alexandria, VA 22314 | Arch Hall | Comparables |
- $650,000: 634 S Columbus St, Alexandria, VA 22314 | Washington Square | Comparables |
- $685,000: 900 N Washington St #103e, Alexandria, VA 22314 | 900 North Washington Street Condominiums | Comparables |
- $685,000: 1115 Cameron St #303, Alexandria, VA 22314 | The Prescott | Comparables |
- $650,000: 435 Mount Vernon Ave, Alexandria, VA 22301 | Rosemont | Comparables |
- $699,900: 4667 Kell Ln, Alexandria, VA 22311 | Stonegate | Comparables |
See more in The City of Alexandria
To find out more about this 2-bedroom 2-baths property in 22314, get in touch with Will Nesbitt. Nesbitt Realty is a family-run small business that appreciates the opportunity to serve your Northern Virginia real estate needs.