2 beds, 1 full, 1 part baths
Home size: 1100
Added: 09/25/20, Last Updated: 09/25/2020
Property Type: Unit for Sale
MLS Number: VAFX1157722
Subdivision: Sequoyah
COMPLETELY RENOVATED THROUGHOUT (JULY 2020). WOW, BEAUTIFUL!! MUST SEE INSIDE!! NEW CARPETS, NEW KITCHEN, NEW BATHROOMS! AVAILABLE IMMEDIATELY! [Read more]
There’s a lot of jargon involved in real estate. Nesbitt Realty can speak for you and explain industry language plainly and clearly. Nesbitt Realty can help you find opportunities in Alexandria not listed on home search sites and can help you avoid out-of-date listings that might be showing up as asking online but are no longer asking.
Nesbitt Realty can also help you with these similarly priced properties around Fairfax County.
From $164,999 to $264,999
- $225,000: 3916 Penderview Dr #436, Fairfax, VA 22033 | Penderbrook | Comparables |
- $201,999: 7610 Savannah St #204, Falls Church, VA 22043 | Falls Church Gardens | Comparables |
- $215,000: 14325 Climbing Rose Way #103, Centreville, VA 20121 | Sanderling | Comparables |
- $225,000: 2051 Royal Fern Ct #2a, Reston, VA 20191 | Southgate | Comparables |
- $189,900: 6631 Wakefield Dr #620, Alexandria, VA 22307 | River Towers | Comparables |
- $250,000: 11352 Aristotle Dr #7-310, Fairfax, VA 22030 | Fairfax Ridge Condos | Comparables |
- $259,900: 5803-D Rexford Dr #814, Springfield, VA 22152 | Cardinal Forest | Comparables |
- $205,000: 3705 S George Mason Dr #808s, Falls Church, VA 22041 | Skyline Plaza | Comparables |
- $218,000: 4372 Pembrook Village Dr #77, Alexandria, VA 22309 | Pembrook Village | Comparables |
- $218,000: 3843 El Camino Pl, Alexandria, VA 22309 | Sequoyah | Comparables |
See more in Fairfax County $164,999 to $264,999